The following is required for outpatient services to be rendered:
- A signed and dated physician’s order for the outpatient service
- Contact us at (480) 284-5867 to schedule and discuss current cash pricing
Outpatient Services
Laboratory Test (Single) | Price |
COVID-19 PCR | $200 |
Women's Health Profile* CBC, CMP, Cholesterol Panel, Vit D, Thyroid Panel Result Time - Routine | $150 |
Electrolyte Panel Sodium, Potassium, Chloride, Magnesium, Phosphorus Result Time - Routine | $40 |
Complete Blood Count (CBC) Result Time - Routine | $40 |
Basic Metabolic Panel (BMP) Result Time - Routine | $30 |
Comprehensive Metabolic Panel (CMP) Result Time - Routine | $40 |
Hepatic Panel (LFT) Result Time - Routine | $40 |
Cholesterol Panel* Result Time - Routine | $40 |
D-Dimer Result Time - Routine | $45 |
BNP Result Time - Routine | $65 |
Lactate Level Result Time - Routine | $35 |
Lipase Result Time - Routine | $60 |
Prothrombin Time with INR (PT-INR) Result Time - Routine | $35 |
Urine Pregnancy Test- Qualitative Result Time - Routine | $15 |
Urinalysis - Routine (UA) Result Time - Routine | $20 |
Urine Drug Screen (10 Panel) Result Time - Routine | $55 |
*Fasting lab. Patients must be NPO; water only for 8 hours prior to testing.
Outpatient Imaging
Outpatient Imaging Offered | Price |
General X-Ray | $60 |
CT Without Contrast | $200 |
CT With Contrast* | $300 |
CT Without and With Contrast* | $400 |
CT/MRI Angiogram* | $350 |
MRI Without Contrast* | $300 |
MRI With Contrast* | $400 |
MRI Without and With Contrast* | $500 |
Ultrasound Any Body Part - Non Pelvic/OB | $300 |
Same-day results, Price includes scan and Radiologist Interpretation, images are provided upon discharge.
*Exams with contrast include IV placement and Kidney Function Labs (if indicated by ACR standards).
Tests that involve multiple body parts will be charged separately:
Ex: CT chest/abdomen/pelvis without and with contrast will account for 2 charges (CT Chest and CT abdomen/pelvis).
Insurance rates may be different than cash prices.